digitalguru
New member
This is a fine Amplifier. The transformer can get weak but good luck finding a replacement
Photo :
https://imgdepot.net/image/Luxman-M-1600-2.INTTs
https://imgdepot.net/image/Luxman-M-1600-1.INirU
                                                                                                                                                                                                                                                                                                
				
			Photo :
https://imgdepot.net/image/Luxman-M-1600-2.INTTs
https://imgdepot.net/image/Luxman-M-1600-1.INirU
| Type | Stereo power amplifier | 
| Continuous effective output | 80W + 80W (8 Ω, both channel operation, 20 Hz to 20 kHz) | 
| Total harmonic distortion factor | 0.03% or Less (8 Ω, 80W, 20 hz to 20 khz) | 
| Cross modulation distortion factor | 0.03% or Less (8 Ω, 80W, 60 hz : 7 khz = 4 : 1) | 
| Output bandwidth | 10 Hz to 40 kHz -3dB (0.05%) | 
| Input Sensitivity / Impedance | 700mV/33k Ω | 
| Signal-to-noise ratio | 100 dB or more | 
| External dimensions | Width 476x Height 182x Depth 257 mm | 
| Weight | 16.5kg | 
 
				
